Plots Files for Sale with Homez Lahore DHA Real Estate (2026)
DHA LAHORE PLOTS FOR SALE
LATEST DIRECT PROPERTY LISTINGS | Residential & Commercial
Direct Deal | No Dealer Involved | Meeting Possible
DHA Phase 3, Phase 5, Phase 6 & Phase 8
| Phase | Plot No. | Size / Features | Demand | Contact |
|---|---|---|---|---|
| DHA Phase 3 | Y-07 | 2K | 14 Crore |
Abdul Rehman 0324 4897338 |
| DHA Phase 5 | G-588/9 |
2 Kanal 18 Marla Corner |
1175 Lac |
Abdul Rehman 0324 4897338 |
| DHA Phase 6 | L-854 | Residential Plot | 705 Lac |
Abdul Rehman 0324 4897338 |
| DHA Phase 6 | L-321 | Residential Plot | 760 Lac |
Abdul Rehman 0324 4897338 |
| DHA Phase 6 | D-574 + 575 |
1 Kanal Pair OFFER REQUIRED |
Offer Required |
Abdul Rehman 0324 4897338 |
| DHA Phase 8 | W-136 | Affidavit | 675 Lac |
Abdul Rehman 0324 4897338 |
| DHA Phase 8 | W-91 | 21 Marla | 925 Lac |
Abdul Rehman 0324 4897338 |
| DHA Phase 8 | W-97 | 24 Marla | 10 Crore |
Abdul Rehman 0324 4897338 |
| DHA Phase 8 | T-364 |
Corner Park Facing |
750 Lac |
Abdul Rehman 0324 4897338 |
| DHA Phase 8 | T-1310 + 1311 |
Pair Plots 100 Ft Road |
15 Crore |
Abdul Rehman 0324 4897338 |
| DHA Phase 8 | T-1316 + 1317 |
Pair Plots 100 Ft Road |
14 Crore |
Abdul Rehman 0324 4897338 |
| DHA Phase 8 | V-318 | Affidavit | 750 Lac |
Abdul Rehman 0324 4897338 |
Prices and availability are based on the supplied property listing information and should be confirmed before any transaction.
Abdul Rehman | Al Muqeet Estate & Builders
0324 4897338
DHA LAHORE PLOTS FOR SALE
LATEST PROPERTY LISTINGS | Residential & Commercial
Direct Deal | No Dealer Involved | Meeting Possible
Phase 5, Phase 6, Phase 7, Phase 8 & CCA Commercial
| Phase | Plot No. | Size / Features | Demand | Contact |
|---|---|---|---|---|
| DHA Phase 5 | G-588/9 | 2 Kanal 18 Marla Corner | 1175 Lac | Abdul Rehman 0324 4897338 |
| DHA Phase 6 | L-854 | Residential Plot | 705 Lac | Abdul Rehman 0324 4897338 |
| DHA Phase 6 | L-321 | Residential Plot | 760 Lac | Abdul Rehman 0324 4897338 |
| DHA Phase 6 | D-574 + 575 | 1 Kanal Pair HOT DEAL | Demand Not Provided | Abdul Rehman 0324 4897338 |
| DHA Phase 7 | R-731 + 732 | Pair Plots | 1425 Lac | Abdul Rehman 0324 4897338 |
| DHA Phase 7 | S-717 + 718 | Pair Plots | Offer Required | Abdul Rehman 0324 4897338 |
| DHA Phase 7 | Q-238 + 239 | Pair Plots | 1215 Lac | Abdul Rehman 0324 4897338 |
| DHA Phase 7 | X-729 + 730 | Pair Plots | 870 Lac | Abdul Rehman 0324 4897338 |
| DHA Phase 7 | Q-3 Kanal | 3 Kanal Plot | 2125 Lac | Abdul Rehman 0324 4897338 |
| DHA Phase 7 | X-1388 + 1389 | 4 Kanal Plot | 2875 Lac | Abdul Rehman 0324 4897338 |
| DHA CCA-5 | 112 | Commercial Plot | 425 Lac | Abdul Rehman 0324 4897338 |
| DHA CCA-4 | 347 | Commercial Plot | 350 Lac | Abdul Rehman 0324 4897338 |
| DHA Phase 8 | W-136 | Affidavit | 675 Lac | Abdul Rehman 0324 4897338 |
| DHA Phase 8 | W-91 | 21 Marla | 925 Lac | Abdul Rehman 0324 4897338 |
| DHA Phase 8 | W-97 | 24 Marla | 10 Crore | Abdul Rehman 0324 4897338 |
| DHA Phase 8 | T-364 | Corner Park Facing | 750 Lac | Abdul Rehman 0324 4897338 |
| DHA Phase 8 | T-1310 + 1311 | Pair Plots 100 Ft Road | 15 Crore | Abdul Rehman 0324 4897338 |
| DHA Phase 8 | T-1316 + 1317 | Pair Plots 100 Ft Road | 14 Crore | Abdul Rehman 0324 4897338 |
| DHA Phase 8 | V-318 | Affidavit | 750 Lac | Abdul Rehman 0324 4897338 |
Prices and availability are based on the supplied property list and should be confirmed before any transaction.
Abdul Rehman | Al Muqeet Estate & Builders
0324 4897338
🚨 DHA Files For Sale 🚨
🚦 06/05/2026 DHA All NEW Commercial & Residential Files With Daily Update Rates 🚦
Near To Deal Price | DHA Phase 10
🚦 All Affidavit Available at Investor Rate 🚦
| Phase | Project Size | Price | Contact |
|---|---|---|---|
| DHA Phase 10 | 4 Marla Commercial Affidavit | 138 Lac |
Faraz 0300 4334661 |
| DHA Phase 10 | 4 Marla Commercial Allocation | 132 Lac | Faraz 0300 4334661 |
| DHA Phase 10 | 40 Marla Affidavit | 235 Lac | Faraz 0300 4334661 |
| DHA Phase 10 | 20 Marla Affidavit | 91 Lac | Faraz 0300 4334661 |
| DHA Phase 10 | 1 Kanal Allocation | 81.50 Lac | Faraz 0300 4334661 |
| DHA Phase 10 | 10 Marla Affidavit | 49 Lac | Faraz 0300 4334661 |
| DHA Phase 10 | 10 Marla Allocation | 45.50 Lac | Faraz 0300 4334661 |
| DHA Phase 10 | 8 Marla Affidavit | 35 Lac | Faraz 0300 4334661 |
| DHA Phase 10 | 5 Marla Affidavit | 28.25 Lac | Faraz 0300 4334661 |
| DHA Phase 10 | 5 Marla Allocation | 26 Lac | Faraz 0300 4334661 |
| DHA Phase 10 | 5 Marla Civil | 26.50 Lac | Faraz 0300 4334661 |
| DHA Phase 9 Commercial | 4 Marla Commercial Allocation | 175 Lac | Faraz 0300 4334661 |
| DHA Phase 9 Commercial | 4 Marla Commercial Affidavit | 205 Lac | Faraz 0300 4334661 |
| DHA Phase 7 | 1 Kanal Allocation | 162 Lac | Faraz 0300 4334661 |
| DHA Phase 9 | 1 Kanal Allocation | 125 Lac | Faraz 0300 4334661 |
| DHA Rahbar Phase 11 | 5 Marla Allocation | 26 Lac | Faraz 0300 4334661 |
What Are Plot Files in DHA Lahore
Plot files in DHA Lahore represent ownership rights in a property before the physical plot is allocated or possession is granted. These files are commonly issued in new or developing phases and are traded in the real estate market as investment assets. Buyers purchase these files with the expectation that the value will increase as development progresses and plots are eventually allotted.
Unlike constructed houses or ready plots, plot files are more flexible in terms of entry cost and are often preferred by investors looking for long-term growth. However, it is important to verify authenticity and deal through reliable sources when purchasing property files.
Available Plot Files by Phase
Plot files are mainly available in the developing sectors of DHA Lahore, where new residential and commercial opportunities are introduced. These typically include:
- Emerging phases with ongoing development
- Expansion sectors with future planning
- Areas where balloting or possession is expected
Each phase offers different investment potential depending on its location, infrastructure progress, and market demand. Investors often compare phases based on development speed and expected returns before making a decision.
Price Trends of DHA Lahore Files
The pricing of plot files in DHA Lahore varies based on several key factors. These include the phase, development status, file category, and overall market conditions. Prices tend to rise as development activities accelerate and possession timelines become clearer.
Market trends show that early-stage files are usually available at lower prices, while rates increase significantly after balloting or development milestones. Keeping track of price movement helps investors identify the right time to enter or exit the market.
Pakistan Property Index
Pakistan Property Trends
| Property Type | Average Price | Trend |
|---|
Why Invest in Plot Files
Investing in plot files is considered a strategic option in the real estate market, especially in growing areas like DHA Lahore. Some key advantages include:
- Lower initial investment compared to developed plots
- Potential for high returns over time
- Flexibility to buy, hold, or resell
- Opportunities in newly launched phases
This type of investment is suitable for individuals who are looking for long-term appreciation rather than immediate construction or use.
Available Listings
Homez.pk provides access to a range of plot file listings in DHA Lahore, allowing users to explore different options based on their budget and preferences. Each listing typically includes essential details such as file size, phase, price, and seller information.
By browsing available listings, users can compare options, evaluate market rates, and connect with relevant agents for further assistance. Updated listings ensure that buyers stay informed about current opportunities in the market.
| Phase | Project Size | Price | Contact Details |
|---|---|---|---|
| DHA Phase 4 | 1 Kanal | KK- 628@490 | Faraz 0300 4334661 |
| DHA Phase 4 | 10 Marla | DD- 113@360 | Faraz 0300 4334661 |
| DHA Phase 4 | 12 Marla | KK- 934@370 | Faraz 0300 4334661 |
| DHA Phase 4 | 13 Marla | KK- 27@410 | Faraz 0300 4334661 |
| DHA Phase 4 | 2 Kanal | KK- 622623@1100 | Faraz 0300 4334661 |
| DHA Phase 5 | 10 Marla | B- 953@160 | Faraz 0300 4334661 |
| DHA Phase 5 | 12 Marla | B- 987@190 | Faraz 0300 4334661 |
| DHA Phase 5 | 5 Marla | D- 533@170 | Faraz 0300 4334661 |
| DHA Phase 5 M Extension | 1 Kanal | M- 224@425 | Faraz 0300 4334661 |
| DHA Phase 5 M Extension | 10 Marla | M- 901@180 | Faraz 0300 4334661 |
| DHA Phase 5 M Extension | 2 Kanal | M- 761762@630 | Faraz 0300 4334661 |
| DHA Phase 6 | 1 Kanal | A- 25@690 | Faraz 0300 4334661 |
| DHA Phase 6 | 10 Marla | E- 1053@165 | Faraz 0300 4334661 |
| DHA Phase 6 | 2 Kanal | J- 16@1500 | Faraz 0300 4334661 |
| DHA Phase 6 | 5 Marla | E- 1137@95 | Faraz 0300 4334661 |
| DHA Phase 8 Ivy Green | 10 Marla | Z3- 461@145 | Faraz 0300 4334661 |
| DHA Phase 9 Prism | 1 Kanal | H- 960@260 | Faraz 0300 4334661 |
| DHA Phase 9 Prism | 10 Marla | C- 1625@150 | Faraz 0300 4334661 |
| DHA Phase 9 Prism | 2 Kanal | G@700 | Faraz 0300 4334661 |
| DHA Phase 9 Prism | 5 Marla | J- 285@75 | Faraz 0300 4334661 |
| DHA Phase 9 Prism | 7 Marla | R- 1473@125 | Faraz 0300 4334661 |
| DHA Phase 9 Town | 5 Marla | D- 383@136 | Faraz 0300 4334661 |
| Ex State Life HS | 1 Kanal | B- 69@325 | Faraz 0300 4334661 |
| Ex State Life HS | 10 Marla | G-Ext- 261@145 | Faraz 0300 4334661 |
| Ex State Life HS | 5 Marla | G-Ext- 8644@70 | Faraz 0300 4334661 |
| Lahore Smart City Phase 1 | 5 Marla | Overseas-A- 39@20 | Faraz 0300 4334661 |
| Lake City Meadows | 1 Kanal | B- 233@345 | Faraz 0300 4334661 |
| Lake City Meadows | 10 Marla | J-Ext- 354@155 | Faraz 0300 4334661 |
| Lake City Meadows | 8 Marla | J-Ext- 45@350 | Faraz 0300 4334661 |
| Lake City Raiwind Road | 1 Kanal | M3A- 1135@4.35 Crore | Faraz 0300 4334661 |
| Lake City Raiwind Road | 10 Marla | M5- 174@2.10 Crore | Faraz 0300 4334661 |
| LDA City Jinnah Sector | 1 Kanal | D- 365@160 | Faraz 0300 4334661 |
| LDA City Jinnah Sector | 10 Marla | C- 529@86 | Faraz 0300 4334661 |
| LDA City Jinnah Sector | 5 Marla | J- 1092@38 | Faraz 0300 4334661 |
| LDA City Jinnah Sector | 7 Marla | D- 47@215 | Faraz 0300 4334661 |
No listing found.
FAQs
What is a plot file in DHA Lahore?
A plot file represents ownership in a future plot allocation within a housing scheme. It is commonly traded before possession is granted.
Are plot files a safe investment?
They can be a viable investment when verified properly and purchased through trusted channels, especially in established developments like DHA Lahore.
Which phases offer plot files?
Files are generally available in newly developing or expanding phases where plots are yet to be allocated.
Can plot files be resold easily?
Yes, depending on market demand and development progress, plot files can be resold through agents or property platforms.